Wolfram contracts
65 integration tests + 69 Wolfram Language scripts. Each test solves the problem independently in Sonium
and gates on the Wolfram (or exact) reference below. Without a Wolfram Engine the tests fall back to
the checked-in exact values. Run them with just qa-wolfram-confidence (from crates/sonium-qa).
back to QA
Acoustics · 22
Structures · 15
| Example | Wolfram script | Gate |
|---|---|---|
beam_spring_mass | exact / builtin | exact / contract checks |
disk_membrane | disk_membrane.wls | rel. err < 0.035 |
gravity_cantilever | gravity_cantilever.wls | rel. err < 0.04 |
hyperelastic_cube | hyperelastic_cube.wls | rel. err < 5.0e-4 |
loaded_cantilever | loaded_cantilever_plane_stress.wls | Wolfram-value match |
plane_stress_patch | exact / builtin | rel. err < 1.0e-7 |
plasticity_loading_path | plasticity_loading_path_reduction.wls | rel. err < 1.0e-10 |
plate_with_hole | plate_with_hole_plane_stress.wls | rel. err < 0.05 |
solid_2d_eigenmode | exact / builtin | rel. err < 0.01, 0.005 |
solid_3d_bending | exact / builtin | rel. err < 0.02 |
solid_3d_distributed_load | exact / builtin | rel. err < 0.03 |
solid_3d_eigenmode | exact / builtin | rel. err < 0.02 |
solid_3d_tension | exact / builtin | rel. err < 0.02, 0.04 |
structural_eigenproblems | structural_eigenproblems.wls | Wolfram-value match |
thermal_load_cantilever | thermal_load_cantilever.wls | Wolfram-value match |
Heat · 9
| Example | Wolfram script | Gate |
|---|---|---|
axisymmetric_hollow_cylinder_heat | axisymmetric_hollow_cylinder_heat.wls | rel. err < 1.0e-3 |
axisymmetric_segmented_flux_heat | axisymmetric_segmented_flux_heat.wls | rel. err < 1.0e-5, 1.0e-7 |
heat_convection | heat_convection.wls | rel. err < 1.0e-3, 1.0e-9 |
heat_convection_radiation | heat_convection_radiation.wls | rel. err < 1.0e-2, 1.0e-8 |
heat_transfer_verification | heat_transfer_sinusoidal_plate.wls | Wolfram-value match |
joule_heating | joule_heating_bar.wls | Wolfram-value match |
segmented_flux_heat_3d | exact / builtin | rel. err < 1.0e-9 |
transient_axisymmetric_heat | exact / builtin | rel. err < 1.0e-2 |
transient_heat_1d | exact / builtin | rel. err < 1.0e-3 |
Flow & transport · 10
| Example | Wolfram script | Gate |
|---|---|---|
anemometer | anemometer.wls | Wolfram-value match |
catalytic_converter | catalytic_converter.wls | Wolfram-value match |
cylinder_flow_verification | cylinder_flow_verification.wls | rel. err < 0.044, 0.07 |
mass_transport_diffusion | mass_transport_diffusion.wls | Wolfram-value match |
mass_transport_flux_outflow | mass_transport_flux_outflow.wls | rel. err < 1.0e-10 |
mass_transport_localized_reaction | mass_transport_localized_reaction.wls | rel. err < 1.0e-9, 0.1 |
mass_transport_parallel_plate_reactor | mass_transport_parallel_plate_reactor.wls | rel. err < 5.0e-4 |
mass_transport_periodic_advection | mass_transport_periodic_advection.wls | Wolfram-value match |
mass_transport_surrounding_transfer | mass_transport_surrounding_transfer.wls | rel. err < 1.0e-10, 1.0e-9 |
pipe_flow_verification | pipe_flow_verification.wls | Wolfram-value match |
EM & quantum · 4
| Example | Wolfram script | Gate |
|---|---|---|
permanent_magnet_axisymmetric | permanent_magnet_cylinder.wls | Wolfram-value match |
quasistatic_straight_wire | quasistatic_straight_wire.wls | rel. err < 0.04 |
schrodinger_poisson_quantum_well | schrodinger_poisson_quantum_well.wls | rel. err < 0.12 |
spherical_capacitor | spherical_capacitor.wls | rel. err < 0.75, 0.01 |
Methods & contracts · 5
| Example | Wolfram script | Gate |
|---|---|---|
multiphysics | multiphysics.wls | Wolfram-value match |
ndeigensystem_option_contracts | exact / builtin | rel. err < 0.30 |
scalar_eigenproblems | scalar_eigenproblems.wls | rel. err < 0.025 |
sim_crates | sim_crates_accuracy.wls | Wolfram-value match |
sonium_qa | sonium_qa.wls | Wolfram-value match |